Realme 2 Pro Specifications Price Overview
Realme 2 Pro Specifications Price Overview
![]() |
| Realme 2 Pro |
Realme 2 Pro Overview. Should it be Value for Money?
Yes, Realme 2 pro has a great in its Price Segment, in other words, we can call Realme2 Pro a Beast.
This Phone Kills most of the Phones in this Price Segment ex. Redmi Note 5 Pro, Redmi 6 Pro e.t.c
SPECIFICATIONS
![]() |
| Realme 2 Pro Water Drop Notch |
DISPLAY 7 / 10
| |
|---|---|
| Screen Size | 6.3 inch |
| Screen Resolution | 2340 x 1080 pixels |
| Screen Type | LCD |
| Pixel Density | 409 PPI |
| Aspect Ratio | 19.5:9 |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
CAMERA 7 / 10
| |
|---|---|
| Rear Camera Resolution | 13MP |
| Front Camera Resolution | 8MP |
| Camera Details | Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, Touch to focus, White balance presets |
| Camera Features | LED Flash, Autofocus, Flash |
| Zoom | Yes, Digital Zoom |
CHIPSET 9 / 10
| |
|---|---|
| Brand | Qualcomm |
| Processor Speed | 2.2GHz |
| Processor | Qualcomm Snapdragon 660 |
| Processor Type | Octa-Core |
| RAM | 6GB |
| Graphics | Adreno 512 |
| Architecture | 64-bit |
STORAGE 8 / 10
| |
|---|---|
| Internal Storage | 64GB |
| Maximum Card Slot Capacity | 256GB |
GENERAL SPECIFICATIONS
| |
|---|---|
| Operating System | Android |
| OS Version | Android 8.1 Oreo |
| USB Connector Type | Micro USB |
| Features | Fingerprint Scanner, GPS |
| Sensors | Accelerometer, Proximity Sensor, Gyroscope |
| Connectivity | 2G, WiFi, Bluetooth, VoLTE (Works with Jio), 3G, 4G LTE (India Compatible) |
| Headphone Jack Type | 3.5mm |
COMMUNICATION
| |
|---|---|
| Network Type | GSM |
| SIM Card Type | Nano SIM |
| SIM 1 Details | Nano SIM |
| SIM 2 Details | Nano SIM |
| SIM 1 Bands | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes |
| Wi-Fi Features | Mobile Hotspot |
BATTERY 8 / 10Battery Capacity 4350mAh
Battery Type Lithium-ion (Li-ion)
Removable Battery No
Battery Capacity- 4350mAh
Battery Type Lithium-ion (Li-ion)
Removable Battery No
![]() |
| Realme 2 Pro |
I hope You Guys Like this Post
Battery Type Lithium-ion (Li-ion)
Removable Battery No
---------------
-----------



Leave a Comment