Top 5 Mobiles under 10000 in India
Top 5 Mobiles under 10000/10k in India
Top 5 Smartphones under 10k in India. |
The List of Top 5 Smartphones under 10000 / 10k in India are -
1. RealMe 2
RealMe2 |
RealMe2 Specifications -
LAUNCH | Announced | 2018, August |
---|---|---|
Status | Available. Released 2018, September |
BODY | Dimensions | 156.2 x 75.6 x 8.2 mm (6.15 x 2.98 x 0.32 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 95.9 cm2 (~81.2% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Color OS 5.1 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, AF 2 MP, f/2.4, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | mmicro USB2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor |
BATTERY | Non-removable Li-Ion 4230 mAh battery |
---|
MISC | Colors | Diamond Black, Diamond Red, Diamond Blue |
---|---|---|
Price | About 9000 INR |
2. Redmi Note 5
Redmi Note 5 |
Redmi Note 5 Specifications-
LAUNCH | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, February |
BODY | Dimensions | 158.5 x 75.5 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Front glass, aluminum frame & back, plastic ends | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
- MIUI 10 |
PLATFORM | OS | Android 7.1.2 (Nougat), upgradable to Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Single | 12 MP, f/2.2, 1.25 μm, dual pixel PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 2160p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 4000 mAh battery |
---|
MISC | Colors | Black, Gold, Blue, Rose Gold |
---|---|---|
Price | About 10000 INR |
3.REDMI 6
Redmi 6 |
Redmi 6 Specifications -
LAUNCH | Announced | 2018, June |
---|---|---|
Status | Available. Released 2018, June |
BODY | Dimensions | 147.5 x 71.5 x 8.3 mm (5.81 x 2.81 x 0.33 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
Multitouch | Yes | |
- MIUI 9 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Mediatek MT6762 Helio P22 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | micmicro USB0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- XviD/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Grey, Blue, Gold, Rose Gold |
---|---|---|
Price | About 8000 INR |
4.Redmi Y2
Redmi Y2 |
Redmi Y2 Specifications-
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front glass, plastic body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Multitouch | Yes | |
- MIUI 10 |
PLATFORM | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
MAIN CAMERA | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 16 MP |
---|---|---|
Features | HDR, LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
BATTERY | Non-removable Li-Po 3080 mAh battery |
---|
MISC | Colors | Gray, Gold, Rose Gold, Mesmerising Blue, Stunning Black |
---|---|---|
Price | About 9999 INR |
5.HONOR 7C
Honor 7c |
Honor 7c Specifications -
LAUNCH | Announced | 2018, May |
---|---|---|
Status | Available. Released 2018, May |
BODY | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
---|---|---|
Weight | 164 g (5.78 oz) | |
Build | Front glass, aluminum body | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
MAIN CAMERA | Dual | 13 MP, f/2.2, PDAF 2 MP, depth sensor |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable Li-Po 3000 mAh battery |
---|
MISC | Colors | Black, Red, Gold, Blue |
---|---|---|
Price | About 9999 INR |
I Hope you Like the Post Keep Sharing Keep Supporting.
Nice Post
ReplyDeleteBhai bna di na backlinksx😁
ReplyDeleteIts very nice article about mobile phones under 10000 rupees. Thank you for wonderful Thank you for sharing such a useful article about mobile phones.
ReplyDeleteLatest Mobile Phones
Nice Content. To check bet phone under 15000 segment and latest mobile news check out . Visit Best Phone Under 15000 in India 2019
ReplyDeleteYou are writing some interesting and best content I also bookmark this URL .You guys are writing some Amazing tips. Thanks for sharing this. Totally Awesome Post Please Keep Posting Regularly.
ReplyDeleteechobeat review , chargeboost, liporing toering , docsocks review, livewave antenna , echobeat review , chargeboost
Excellent
ReplyDeleteIndin top 5 mobile articls Top 5 Best mobile
ReplyDeletenice artical man keep doing this check here Best mobile phones 2020
DeleteThanks for the post and it is very useful information about a mobile phones
ReplyDeletemobile phone in sivakasi
xcluciveoffergreat deals on fashion wears and electronic gadgets and kitchen and home appliances only on xcluciveoffer.comdon't wait lets visit now
ReplyDeletegrab a new fashion collection for all there are available shoes, t-shirt, saree, smartphone leather shoes, and more buy and get UP TO 40% off at xclusiveoffer Visit NOW
ReplyDeleteHI, SIR, THIS IS A GOOD ARTICLE THANKS FOR SHARING THIS INFORMATION
ReplyDeleteTHE BEST MOBILE PHONES IN INDIA
If you don’t want to take a chance with your tie and money then hiring a professional agency for the iPhone app development India is the best alternatives. These professional agencies ensure that the clients get the value for money.
ReplyDeleteAugmented reality and virtual reality are increasingly used in technology so knowing the difference is important.Related, but different. To know the difference between augmented reality vs virtual reality.please follow my blog.
ReplyDeletethis website is really providing great information I am glad to be here and read this post is make my day thanks
ReplyDeleteProxy Bunker
libgen proxy
torrentfunk proxy
Isohunt Proxy
Thanks for your help
ReplyDeleteTop 10 smartphone under 15,000
Your article is very good 😊Amazing
ReplyDeletesir bahut hi acchi jankari di hai aapneyour website is amazing
nicecharacter certificate
Your Website is osm 😊 tq🔥
Your article is very good 😊Amazing
ReplyDeletesir bahut hi acchi jankari di hai aapneyour website is amazing
nicecharacter certificateCharacter certificateBest Mobile Under 12000
android new phone under 10,000 rupees
ReplyDeleteandroid new phone under 10,000 rupees
ReplyDeleteandroid new phone under 10,000 rupees
ReplyDeletenice artical man keep doing this check here Best mobile phones 2020
Deletenice artical man keep doing this check here Best mobile phones 2020
ReplyDeletenice artical man keep doing this check here Best mobile phones 2020
ReplyDeleteThanks for sharing information
ReplyDeletebest mobile phones under 15000 click here
best mobiles under 10000 click here
best mobiles under 20000 click here
Glad I'm stumbled upon to this blog, the content is very information thanks for sharing such piece of knowledge with us. best portable heater
ReplyDeleteHi, guys today our topic is the top 5 best Samsung mobiles. Today we discuss the Samsung phone features. Samsung phones under 20000
ReplyDeletetop 5 best Samsung mobiles | smartphones under 20000
nice blog, thanks for sharing information.
ReplyDeletebir billing, bir billing paraliding, paragliding bir billing, bir billing paragliding booking , bir billing paragliding cost, billing bir paragliding
Be always updatedShop,Tech, Sports,Entertainment
ReplyDeleteIf you are looking for the best phones in Pakistan between 20000 to 50000 then you are at the right place. There is a wide range of mobile phones, are you confused? Which mobile phone is best to buy? The mobile manufacturer’s companies release every year a lot of the latest mobile in Pakistan with different specifications and processors. In the range of between 20000 to 50000, you can buy the best smartphone with great specifications. We have collected a few of the latest mobile phones with their features, updated prices, images, and specifications.
ReplyDeleteAlso check:
mobile prices in Pakistan
best online business in pakistan
Your Blog is very nice. Wish to see much more like this. Thanks for sharing your information. synogut reviews
ReplyDelete